01
Portfolio Intelligence Scan
All Blackstone portcos on radar · Directional spend by mode · HubSpot Company table
SOURCE · HubSpot Company View
FILTER · PE Firm = Blackstone OR GP Partner = Blackstone
REFRESH · 9/15/2026
FILTER · PE Firm = Blackstone OR GP Partner = Blackstone
REFRESH · 9/15/2026
What this view answers
Directional spend by mode, value alignment band, and engagement status across the Blackstone portfolio.
Portcos in Scope
486
12 shown · 474 more on record
Directional Spend
$1.60B
Across 161 populated rows
High Value Alignment
28
Med 51 · Low/Unknown 407
Boost Coverage
33%
325 rows still $0
Exited Portcos
8
PE Firm - Former populated
Top 10 portcos by directional spend ranked by total spend
Petsmart
$276.8M
Lsc Communications
$159.3M
Pittsburgh Paints
$146.1M
Charter Next Generation
$144.6M
Lexmark
$143.8M
Current Lighting
$62.3M
Jetro Holdings, Llc
$58.4M
Atlas Holdings Llc
$57.5M
Commonwealth Rolled Products
$52.9M
Plex
$41.4M
Spend by mode % of $1.60B total
35%
16%
40%
FTL $566.1M · 35.4%LTL $263.4M · 16.4%3PL $638.2M · 39.9%Parcel $79.0M · 4.9%Other (Air, Ocean) $53.8M · 3.4%
Air $9.9M and Ocean $43.9M grouped as Other (3.4% combined).
Filter portfolio
Portfolio matrix — 486 portcos · 28 High · 51 Medium · 8 exited
Click a column header to sort · click a portco to expand full detail
| Portco | Value Align. | Total Spend | Mode Mix | Sales Stage | Readiness | Partner POC | Status | Details |
|---|---|---|---|---|---|---|---|---|
| High | $276.8M | FTL 46% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| High | $159.3M | FTL 48% | Pre-Qualified Prospect | 0/3 | Brad Christmas, Patrick Fields | Active | ||
| High | $146.1M | 3PL 35% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $144.6M | 3PL 93% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $143.8M | 3PL 84% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $62.3M | LTL 59% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $58.4M | FTL 53% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $57.5M | FTL 80% | Engage | 0/3 | Brad Christmas, Patrick Fields | Active | ||
| High | $52.9M | FTL 75% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $41.4M | FTL 50% | Inactive | 0/3 | Brad Christmas; Eli Allen | Exited— | ||
| High | $35.3M | 3PL 45% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $30.1M | Parcel 100% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $29.9M | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $27.8M | FTL 99% | Lead | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $22.4M | FTL 63% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $19.4M | 3PL 85% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| High | $16.6M | FTL 52% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
| High | $16.2M | Air 45% | Engage | 0/3 | John Horton; Hailey Tuminello | Active | ||
| High | $14.3M | 3PL 41% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $14.3M | FTL 78% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
| Medium | $13.8M | FTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $9.8M | LTL 65% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| High | $9.4M | 3PL 64% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $8.6M | FTL 36% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $8.3M | 3PL 70% | Pre-Qualified Prospect | 0/3 | Patrick Fields | Active | ||
| High | $8.3M | LTL 82% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $7.9M | 3PL 92% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $7.1M | FTL 63% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $6.9M | 3PL 94% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $6.7M | 3PL 100% | Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $6.4M | 3PL 55% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| High | $5.8M | 3PL 91% | Customer | 0/3 | John Horton; Hailey Tuminello | Active | ||
| High | $5.8M | LTL 81% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $5.8M | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $5.3M | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $5.2M | 3PL 79% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $5.0M | LTL 56% | Engage | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $4.8M | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $4.5M | FTL 53% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $4.1M | LTL 73% | Customer | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $3.9M | 3PL 56% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $3.7M | 3PL 76% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $3.6M | 3PL 53% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $3.5M | Parcel 86% | Engage | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $3.4M | 3PL 62% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
| Medium | $3.4M | Parcel 44% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $3.4M | 3PL 50% | Engage | 1/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $3.3M | FTL 85% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $3.1M | LTL 71% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $3.0M | 3PL 77% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $2.6M | 3PL 85% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $2.0M | LTL 75% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $2.0M | LTL 80% | Engage | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.8M | 3PL 67% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.8M | 3PL 67% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| N/A | $1.8M | LTL 61% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Medium | $1.7M | LTL 65% | Engage | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.6M | FTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.6M | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.6M | LTL 62% | Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.5M | LTL 87% | Engage | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $1.5M | LTL 87% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $1.4M | FTL 79% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.4M | FTL 93% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $1.4M | FTL 46% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.3M | LTL 92% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.3M | 3PL 85% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.3M | FTL 85% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.3M | 3PL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.2M | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.2M | FTL 77% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.2M | FTL 83% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Medium | $1.1M | LTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.1M | Ocean 91% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.1M | FTL 60% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $1.0M | FTL 72% | Inactive | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $1.0M | 3PL 100% | On Hold | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $994K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $994K | 3PL 87% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $955K | FTL 93% | Engage | 1/3 | John Horton; Hailey Tuminello | Active | ||
| Medium | $885K | FTL 93% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Medium | $842K | FTL 94% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $746K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $737K | 3PL 58% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $729K | FTL 51% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $709K | FTL 43% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $690K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $686K | 3PL 99% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| N/A | $612K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $610K | FTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $606K | LTL 99% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $518K | 3PL 83% | Customer | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $426K | LTL 94% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $408K | LTL 98% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $405K | LTL 65% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $380K | FTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $360K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $300K | LTL 85% | Lead | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $277K | LTL 87% | Lead | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $271K | FTL 58% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $263K | LTL 51% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $239K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $222K | FTL 91% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $219K | 3PL 68% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $213K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $211K | FTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $183K | 3PL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $175K | LTL 58% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $168K | FTL 82% | Engage | 1/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $165K | FTL 87% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $161K | 3PL 65% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $148K | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $143K | LTL 86% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $132K | 3PL 100% | Inactive | 0/3 | Brad Christmas | Exited— | ||
| Low/Unknown | $120K | FTL 100% | Engage | 1/3 | — | Active | ||
| Low/Unknown | $86K | LTL 58% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $80K | FTL 70% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $78K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $73K | FTL 82% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $69K | FTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $66K | 3PL 68% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $57K | LTL 47% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $53K | FTL 70% | Engage | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $52K | LTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $52K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $50K | FTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $47K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $45K | FTL 93% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $32K | FTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $32K | FTL 44% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $29K | 3PL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| N/A | $25K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $24K | 3PL 96% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $23K | LTL 91% | Lost Customer | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $22K | 3PL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $18K | 3PL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $14K | 3PL 79% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $10K | 3PL 80% | On Hold | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $10K | FTL 100% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $9K | FTL 100% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $8K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $8K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $7K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $7K | LTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $7K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $7K | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $6K | 3PL 83% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $6K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $4K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $4K | LTL 100% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $4K | FTL 100% | Pre-Qualified Prospect | 0/3 | — | Exited— | ||
| Low/Unknown | $4K | LTL 50% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $3K | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $2K | LTL 50% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $2K | LTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| N/A | $1K | LTL 100% | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $1K | LTL 100% | Customer | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $1K | LTL 100% | Pre-Qualified Prospect | 0/3 | Brian Geraghty; Nick Kraus | Active | ||
| Low/Unknown | $991 | 3PL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $920 | LTL 100% | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $909 | LTL 100% | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Ferraro | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Engage | 0/3 | Brad Christmas, Patrick Fields | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | Brad Christmas; Elijah Allen | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| N/A | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | John Horton; Hailey Tuminello | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
| Low/Unknown | $0 | — | Pre-Qualified Prospect | 0/3 | — | Active | ||
